Industrial Materials
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Eramet S.a. | ||||||
| Public Joint Stock Company Mining and Metallurgical Company Norilsk Nickel | ||||||
| Compass Minerals International, Inc. | ||||||
| Jupiter Mines Limited | ||||||
| Cadence Minerals Plc | ||||||
| Teck Resources Limited | ||||||
| Strategic Minerals Plc | ||||||
| Jervois Global Limited | ||||||
| Chalice Mining Limited | ||||||
| South32 Limited | ||||||
| Tirupati Graphite plc | ||||||
| Fortescue Metals Group Limited | ||||||
| Mineral Resources Limited | ||||||
| Mitsubishi Materials Corporation | ||||||
| Glencore plc | ||||||
| Tertiary Minerals plc | ||||||
| BHP Group Limited | ||||||
| Silver Bull Resources, Inc. | ||||||
| European Lithium Limited | ||||||
| Anglo American plc | ||||||
| Sumitomo Metal Mining Co., Ltd. | ||||||
| Vulcan Energy Resources Limited | ||||||
| Rambler Metals and Mining Plc | ||||||
| Piedmont Lithium Inc. | ||||||
| Jubilee Metals Group PLC | ||||||
| Rio Tinto Group | ||||||
| Vale S.A. | ||||||
| Cyclone Metals Limited | ||||||
| Lynas Rare Earths Limited | ||||||
| Strata Investment Holdings Plc | ||||||
| Kenmare Resources plc | ||||||
| Nova Minerals Limited |